AGM / Gel
VRLA batteries with advanced gel technology offering maintenance-free, long-life deep cycle performance.
Gamallon VRLA
Gamallon Gel series VRLA batteries feature state-of-the-art computer-aided design using advanced gel technology. The combination of gel electrolyte with a highly porous permeable fiberglass separator reduces short circuits, provides higher capacity, offers longer service life and enables leak-proof operation in any position.
Certifications
Gamallon advanced GEL Lead-acid batteries, certified with CE, IEC60896, IEC61427, IEC60254, IEC60079; offer ideal solutions for UPS, solar/wind energy systems, telecommunications, navigation, remote monitoring, caravan/marine, golf cart and wireless systems.


Product Table
| Model | Battery Type | Application | Voltage (V) | Capacity C10 (Ah) | Length (mm) | Width (mm) | Height (mm) | Term. Height (mm) | Weight (kg) | Terminal |
|---|---|---|---|---|---|---|---|---|---|---|
| GM-U12-7 | AGM | UPS | 12 | 7 | 151 | 65 | 94 | 100 | 2,1 | F1/F2 |
| GM-U12-9 | AGM | UPS | 12 | 9 | 151 | 65 | 94 | 100 | 2,5 | F1/F2 |
| GM-U12-12 | AGM | UPS | 12 | 12 | 151 | 98 | 95 | 100 | 3,4 | F1/F2 |
| GM-U12-18 | AGM | UPS | 12 | 18 | 181 | 76 | 167 | 167 | 5,0 | M5 |
| GM-U12-26 | AGM | UPS | 12 | 26 | 175 | 166 | 125 | 125 | 8,1 | M5 |
| GM-U12-40 | AGM | UPS | 12 | 40 | 197 | 165 | 172 | 172 | 13,5 | M6 |
| GM-U12-55 | AGM | UPS | 12 | 55 | 229 | 138 | 205 | 208 | 16,2 | M6 |
| GM-U12-65 | AGM | UPS | 12 | 65 | 350 | 166 | 175 | 175 | 20,4 | M8 |
| GM-U12-80 | AGM | UPS | 12 | 80 | 260 | 168 | 208 | 211 | 23,5 | M8 |
| GM-U12-100 | AGM | UPS | 12 | 100 | 330 | 171 | 216 | 219 | 29,3 | M8 |
| Model | Battery Type | Application | Voltage (V) | Capacity C10 (Ah) | Length (mm) | Width (mm) | Height (mm) | Term. Height (mm) | Weight (kg) | Terminal |
|---|---|---|---|---|---|---|---|---|---|---|
| GM-G6-220 | AGM/JEL | Solar, Genel | 6 | 225 | 243 | 188 | 275 | 275 | 32 | M8 |
| GM-G12-90 | AGM/JEL | Solar, Genel | 12 | 90 | 330 | 172 | 214 | 214 | 26,5 | M8 |
| GM-G12-100 | AGM/JEL | Solar, Genel | 12 | 100 | 330 | 171 | 216 | 219 | 29,5 | M8 |
| GM-G12-115 | AGM/JEL | Solar, Genel | 12 | 115 | 330 | 172 | 214 | 214 | 32 | M8 |
| GM-G12-150 | AGM/JEL | Solar, Genel | 12 | 150 | 341 | 173 | 281 | 281 | 41,5 | M8 |
| GM-G12-200 | AGM/JEL | Solar, Genel | 12 | 200 | 522 | 240 | 219 | 222 | 57 | M8 |
| GM-G12-250 | AGM/JEL | Solar, Genel | 12 | 250 | 520 | 268 | 220 | 223 | 68 | M8 |
| Model | Battery Type | Application | Voltage (V) | Capacity C10 (Ah) | Length (mm) | Width (mm) | Height (mm) | Term. Height (mm) | Weight (kg) | Terminal |
|---|---|---|---|---|---|---|---|---|---|---|
| GM-D12-23 | AGM/JEL | Genel | 12 | 23 | 181 | 77 | 170 | 170 | 6,3 | M5 |
| GM-D12-33 | AGM/JEL | Genel | 12 | 33 | 195 | 130 | 167 | 167 | 11,5 | M6 |
| GM-D12-40 | AGM/JEL | Genel | 12 | 40 | 197 | 165 | 172 | 172 | 13,5 | M6 |
| GM-D12-55 | AGM/JEL | Genel | 12 | 55 | 229 | 138 | 205 | 208 | 17,5 | M6 |
Get a Quote
Our expert team is ready to identify the most suitable AGM/Gel battery solution for your needs.
Contact Us