Gamallon Lithium
Imagine what life would be like without forklift batteries? Gamallon Lithium batteries provide power and efficiency at every stage of industrial applications.
Gamallon Lithium Battery
Our Gamallon Lithium batteries are specially designed for forklift applications across a wide range of industries, including food and beverage, paper, packaging, forest products, industrial manufacturing, distribution and logistics, retail, consumer goods, utilities and commercial transportation.
Electric vehicles are present at every stage of delivering all consumer products to end users, and Gamallon Lithium batteries are used in a large proportion of these vehicles.
Contact Us
Advantages
6 to 12 years service life
2x longer operating time vs. lead-acid
Half the weight
10x longer service life
30% less energy consumption
Fits existing forklifts without any modification
Contains no toxic lead or acid
Emits no harmful fumes during charging
Optimum safety with integrated BMS
Designed and assembled in Turkey
Gamallon lithium batteries contain no toxic lead or acid and emit no harmful fumes during charging. LFP Battery Packs consume 30% less energy than lead-acid batteries, benefiting both the environment and profitability.
Lithium-ion battery packs, designed as sealed units, eliminate the need for watering or battery swapping. Integrated BMS monitors individual cell temperature and voltage to ensure optimum performance and safety.
Gamallon Lithium-Ion batteries are designed to seamlessly replace existing lead-acid batteries in existing forklifts without any modifications. Cost savings from day one with "LEAD OUT - LITHIUM IN".
Conversion Table
Recommended lithium battery capacities against the most commonly used lead-acid batteries on the market. As Gama Battery, we manufacture custom-designed lithium battery cases for all makes and models of forklifts and handling equipment at our own factory.
| Lead-Acid Battery | Dimensions (L×W×H) mm | Cell Type | Weight | Lithium Battery Equivalent | ||
|---|---|---|---|---|---|---|
| Voltage | Capacity | Voltage | Capacity | |||
| 24V | 240Ah | 830×219×462 | 3 PzS 240 | 211 kg | 25,6 V | 100 Ah |
| 24V | 250Ah | 624×212×627 | 2 PzS 250 | 212 kg | 25,6 V | 100 Ah |
| 24V | 375Ah | 800×210×615 | 3 PzS 375 | 295 kg | 25,6 V | 200 Ah |
| 24V | 375Ah | 718×288×784 | 3 PzS 375 | 405 kg | 25,6 V | 200 Ah |
| 48V | 620Ah | 1223×355×784 | 4 PzS 620 | 939 kg | 51,2 V | 300 Ah |
| 48V | 620Ah | 835×526×784 | 4 PzS 620 | 933 kg | 51,2 V | 300 Ah |
| 48V | 625Ah | 1027×527×627 | 5 PzS 625 | 905 kg | 51,2 V | 300 Ah |
| 48V | 625Ah | 827×627×627 | 5 PzS 625 | 856 kg | 51,2 V | 300 Ah |
| 48V | 775Ah | 1223×427×784 | 5 PzS 775 | 1119 kg | 51,2 V | 420 Ah |
| 48V | 840Ah | 1223×499×784 | 6 PzS 840 | 1306 kg | 51,2 V | 600 Ah |
| 80V | 620Ah | 1028×711×784 | 4 PzS 620 | 1558 kg | 83,25 V | 300 Ah |
| 80V | 775Ah | 1028×855×784 | 5 PzS 775 | 1863 kg | 83,25 V | 420 Ah |
| 80V | 840Ah | 1028×999×784 | 6 PzS 840 | 2178 kg | 83,25 V | 600 Ah |
| 80V | 840Ah | 1295×845×780 | 6 PzS 840 | 2120 kg | 83,25 V | 600 Ah |
| 80V | 930Ah | 1028×999×784 | 6 PzS 930 | 2178 kg | 83,25 V | 600 Ah |
Get a Quote
Explore our factory-sized battery series or contact us for a solution tailored to your specific machine needs.
Contact Us